has prepared Sergiy Ryzhuk

Ukrainian Open Powerlifting Championships 2004

Kolomyya, 02 - 07 March, 2004.


WOMEN

 -44,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Ganna Kurnosova/84		 43,50	112,5	 40,0	122,5	 275,0
 2. Iryna Yanova/82		 39,50	105,0	 60,0	102,5	 267,5
 3. Gabriella Znik/83		 43,95	100,0	 50,0	115,0	 265,0
 4. Ganna Fedyaeva/84		 42,95	100,0	 37,5	120,0	 257,5
 5. Evgeniya Pominchuk/75	 42,45	 95,0	 50,0	100,0	 245,0
 6. Ganna Novikova/86		 43,60	 95,0	 47,5	 90,0	 232,5
 -48,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Iryna Trubilina/83		 47,95	155,0	 80,0	162,5OR	 397,5
 2. Olena Sychanina/79		 47,90	145,0	 90,0	152,5	 387,5
 3. Tetyana Grytsenko/83	 47,55	120,0	 55,0	130,0	 305,0
 4. Ganna Kostreba/88		 47,65	 85,0	 52,5	105,0	 242,5
 5. Iryna Zderchuk/79		 47,35	 90,0	 50,0	 90,0	 230,0
 6. Yuliya Stasyuk/89		 45,80	 90,0	 35,0	 85,0	 210,0
 -52,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Oksana Dmytruk/83		 51,80	180,0OR	107,5OR	173,0JR	 460,0OR
						112,5OR
 2. Evgeniya Arkhipenko/83	 52,00	145,0	 87,5	152,5	 385,0
 3. Taisiya Kuznetsova/86	 50,30	142,5	 85,0	140,0	 367,5
 -56,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Olena Dmytruk/83		 53,90	192,5JR	115,0OR	190,0OR	 497,5OR
 2. Tetyana Prymenchuk/72	 55,95	190,0	115,0OR	187,5OR	 492,5OR
 3. Viktoriya Abdulina/67	 55,90	187,5	112,5OR	182,5OR	 482,5OR
 4. Mariya Chepil/70		 55,45	170,0	107,5	180,0OR	 457,5
 5. Svitlana Kozyupa/87		 55,90	160,0	 85,0	140,0	 385,0
 6. Viktoriya Vovk/88		 56,00	145,0	 70,0	150,0	 365,0
 7. Valeriya Malukha/87		 55,20	135,0	 85,0	115,0	 335,0
 8. Yuliya Valesyuk/82		 55,00	120,0	 70,0	115,0	 305,0
 9. Olga Chernyshova/82		 56,00	120,0	 55,0	117,5	 292,5
 -  Olga Karasyova/83		 55,90	120,0	---,-	---,-	     0
 -  Liliya Chernykh/81		 56,00	155,0	---,-	---,-	     0
 -60,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Larysa Soloviyeva/78	 59,85	202,5	127,5OR	210,0	 540,0OR
							215,0OR
 2. Svitlana Poplavska/66	 59,95	195,0	110,0	210,0	 515,0
 3. Tetyana Skrypka/87		 59,80	190,0	115,0SR	195,0	 500,0SR
 4. Ganna Synelnykova/84	 60,00	165,0	110,0	185,0	 460,0
 5. Ganna Bulgakova/89		 59,75	175,0	100,0	170,0	 445,0
 6. Mariyana Plaksyva/87	 59,80	190,0	 87,5	165,0	 442,5
 7. Kateryna Klymenko/85	 58,35	160,0	115,0SR	160,0	 435,0
 8. Nataliya Burlachuk/81	 59,95	160,0	 85,0	175,0	 420,0
 9. Yuliya Goryachun/83		 59,45	167,5	 67,5	165,0	 400,0
10. Lyudmyla Kulikova/78	 59,65	155,0	 82,5	147,5	 385,0
11. Iryna Kotendzhy/85		 59,15	137,5	 75,0	160,0	 372,5
12. Tetyana Akhmameteva/85	 59,05	152,5	 67,5	145,0	 365,0
13. Kateryna Boloshenko/82	 60,00	150,0	 75,0	140,0	 365,0
14. Elizaveta Ivanova/88	 59,25	155,0	 75,0	120,0	 350,0
15. Nigar Mekhtieva/84		 59,30	140,0	 90,0	120,0	 350,0
16. Nataliya Golodyuk/83	 58,00	130,0	---,-	---,-	     0
17. Inga Zhdanova/71		 59,15	165,0	 70,0	---,-	     0
 -67,50 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Zhanna Ivanova/84		 65,60	235,5OR	130,5OR	212,5	 577,5
 2. Lesya Gumynska/80		 67,20	225,0	130,0	217,5	 572,5
 3. Nadiya Petrovska/86		 66,70	190,0	122,5	177,5	 490,0
 4. Ganna Av.-Vaseneva/86	 66,35	185,0	102,5	177,5	 465,0
 5. Nina Savelyeva/73		 63,80	165,0	112,5	165,0	 442,5
 6. Alina Petrosova/83		 66,85	175,0	 80,0	145,0	 400,0
 7. Liliya Panchenko/75		 66,70	155,0	 77,5	150,0	 382,5
 8. Mariyka Gerula/84		 66,40	150,0	 80,0	150,0	 380,0
 9. Mariya Ermolenko/82		 64,20	140,0	 72,5	160,0	 372,5
10. Iryna Znachko/76		 66,65	130,0	 67,5	145,0	 342,5
11. Lesya Potapenko/83		 65,40	120,0	 60,0	100,0	 280,0
12. Alla Lunevska/85		 65,50	110,0	 50,0	110,0	 270,0
 -  Lyudmyla Rossol/75		 63,80	165,0	---,-	---,-	     0
 -75,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Tamara Bagriy/74		 74,85	220,0	142,5OR	240,0	 602,5
 2. Nina Toropovska/81		 74,60	235,0	122,5	222,5	 580,0
 3. Svitlana Nurmetova/71	 73,50	190,0	125,0	200,0	 515,0
 4. Tetyana Malukha/66		 73,00	175,0	105,0	170,0	 450,0
 5. Ulyana Pikhunyk/86		 72,20	160,0	102,5	170,0	 432,5
 6. Oleksandra Tatynets/83	 72,60	155,0	 70,0	185,0	 410,0
 7. Inna Borsalo/86		 74,45	150,0	 75,0	160,0	 385,0
 -  Ganna Starodubtseva/83	 71,15	197,5	120,0	---,-	     0
 -82,50 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Kateryna Boroday/83		 80,40	245,0JR	140,0	210,0	 595,0JR
 2. Viktoriya Posmitna/66	 79,00	220,0	130,0	220,0	 570,0
 3. Ganna Lytvyn/83		 82,50	235,0	135,0	200,0	 570,0
 4. Olena Rozhanska/81		 79,40	170,0	 95,0	175,0	 440,0
 -  Galyna Lysenko/57		 81,15	140,0	---,-	---,-	     0
 -90,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Iryna Yavorska/81		 86,60	240,0	150,0JR	250,0OR	 640,0OR
 2. Inna Orobets/71		 88,15	246,0OR	167,5OR	222,5	 635,0
 3. Nataliya Minzyanova/63	 86,15	150,0MR	 80,0MR	160,0MR	 390,0MR
 +90,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Viktoriya Olenytsya/84	116,55	240,0	150,0	240,0	 630,0
 2. Kateryna Rogova/79		103,00	160,0	 97,5	172,5	 430,0

 

MEN

 -52,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Roman Gusak/86		 51,50	180,0	 80,0	160,0	 420,0
 2. Roman Boychuk/87		 51,80	120,0	 60,0	130,0	 310,0
 -56,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Vitaliy Matsak/75		 55,65	215,0	155,0	190,0	 560,0
 2. Igor Kim/85			 55,50	170,0	 90,0	175,0	 435,0
 3. Yuriy Dosyuk/84		 56,00	165,0	 90,0	180,0	 435,0
 -  Viktor Piskunov/81		 55,70	200,0	---,-	---,-	     0
 -60,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Grygoriy Sarkisyan/63	 59,65	220,0	122,5	235,0	 577,5
 2. Roman Chyslov/78		 59,85	230,0	132,5	210,0	 572,5
 3. Arkadiy Shalokha/83		 60,00	210,0	135,0	220,0	 565,0
 4. Volodymyr Pogrebnyy/82	 60,00	200,0	155,0	195,0	 550,0
 5. Volodymyr Polovynka/83	 59,40	200,0	115,0	220,0	 535,0
 6. Artem Postovalov/86		 59,55	190,0	117,5	190,0	 497,5
 7. Yuriy Vyshyvanyuk/86	 59,35	177,5	112,5	180,0	 470,0
 8. Anatoliy Muchychka/87	 59,45	152,5	 97,5	180,0	 430,0
 9. Ivan Chuprynko/86		 59,45	155,0	115,0	160,0	 430,0
10. Ivan Kruglov/84		 59,20	140,0	 90,0	160,0	 390,0
 -  Oleksiy Sashenkov/83	 59,30	180,0	130,0	---,-	     0
 -67,50 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Valentyn Malikov/74		 66,95	252,5	165,0	257,5	 675,0
 2. Vitaliy Teteutsa/67		 66,65	255,0	180,0	237,5	 672,5
 3. Evgen Salo/82		 66,35	250,0	145,0	255,0	 650,0
 4. Volodymyr Rysev/82		 67,25	255,0	145,0	247,5	 647,5
 5. Evgen Khoronzhevskyy/83	 66,75	255,0	155,0	235,0	 645,0
 6. Oleksandr Turchynets/82	 67,20	227,5	130,0	250,0	 607,5
 7. Roman Reshetov/82		 67,05	225,0	170,0JR	207,5	 602,5
 8. Oleksiy Kobyak/80		 67,35	225,0	117,5	235,0	 577,5
 9. Mykola Dvornik/84		 67,15	210,0	132,5	230,0	 572,5
10. Oleksandr Ragulin/81	 65,80	190,0	125,0	250,0	 565,0
11. Volodymyr Tsybulko/83	 67,35	215,0	122,5	215,0	 552,5
12. Kostyantyn Gavryk/84	 65,65	210,0	112,5	220,0	 542,5
13. Oleksiy Poznukhov/83	 66,55	222,5	 92,5	220,0	 535,0
14. Dmytro Pinchuk/83		 64,95	200,0	 95,0	220,0	 515,0
15. Oleg Kotiy/85		 67,25	205,0	 95,0	205,0	 505,0
16. Oleg Kartashov/84		 66,15	210,0	 80,0	190,0	 480,0
 -  Anatoliy Shapovalov/85	 66,05	240,0	---,-	---,-	     0
 -  Vadym Voronetskyy/76	 66,45	230,0	120,0	---,-	     0
 -  Evgen Butsan/81		 66,95	230,0	---,-	---,-	     0
 -  Artem Khilchenko/81		 67,00	220,0	127,5	---,-	     0
 -  Vyacheslav Nazaykin/85	 67,35	180,0	---,-	---,-	     0
 -75,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Oleksandr Borysov/80	 74,50	300,0	185,0	295,0	 780,0
 2. Andriy Ivzhenko/77		 74,40	310,0	170,0	280,0	 760,0
 3. Volodymyr Narolskyy/77	 75,00	270,0	210,0OR	270,0	 750,0
 4. Sergiy Taranov/84		 74,60	275,0	170,0	285,0	 730,0
 5. Volodymyr Boklyak/77	 74,85	270,0	160,0	270,0	 700,0
 6. Yuriy Tsyba/83		 74,90	240,0	155,0	280,0	 675,0
 7. Vasyl Khoroschak/75		 74,90	240,0	190,0	240,0	 670,0
 8. Sergiy Mosyak/81		 74,85	230,0	160,0	260,0	 650,0
 9. Igor Gevko/72		 74,05	247,5	165,0	220,0	 632,5
10. Roman Tsaruk/78		 73,70	230,0	140,0	250,0	 620,0
11. Igor Smetanskyy/57		 73,95	260,0	160,0	200,0	 620,0
12. Yuriy Pruzhanskyy/81	 74,60	217,5	140,0	252,5	 610,0
13. Andriy Nagirnyy/82		 73,40	255,0	132,5	220,0	 607,5
14. Vyacheslav Vlasyuk/80	 73,65	235,0	125,0	245,0	 605,0
15. Yaroslav Shpak/83		 74,15	220,0	120,0	210,0	 550,0
16. Yuriy Slesarenko/81		 74,15	210,0	120,0	170,0	 500,0
 -  Igor Maltsev/80		 74,00	240,0	---,-	---,-	     0
 -  Mykola Sanin/83		 74,05	250,0	---,-	---,-	     0
 -  Taras Kuntiy/81		 74,40	215,0	---,-	---,-	     0
 -82,50 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Oleksandr Kutcher/80	 80,70	335,0	212,5	332,5	 880,0
 2. Sergiy Naleykin/81		 82,30	350,0	220,0	310,0	 880,0
 3. Sergiy Pevnev/78		 81,85	280,0	220,0	300,0	 800,0
 4. Sergiy Skoryk/70		 81,95	295,0	205,0	280,0	 780,0
 5. Sergiy Grechkosiy/74	 82,25	300,0	145,0	302,5	 747,5
 6. Kostyantyn Shevchenko/85	 82,50	285,0	170,0	287,5	 742,5
 7. Oleksiy Kryvoshey/83	 82,15	280,0	165,0	292,5	 737,5
 8. Vadym Mokhnyk/80		 82,00	285,0	175,0	270,0	 730,0
 9. Artur Puyul/84		 81,75	240,0	200,0	275,0	 715,0
10. Vadym Dovganyuk/87		 81,65	280,0	150,0	262,5	 692,5
11. Oleksiy Ivchenko/80		 81,80	272,5	170,0	250,0	 692,5
12. Oleksandr Korotych/83	 82,35	265,0	160,0	262,5	 687,5
13. Viktor Gutsenko/81		 78,95	240,0	170,0	267,5	 677,5
14. Vitaliy Terstuyakh/85	 82,10	235,0	165,0	265,0	 665,0
15. Yuriy Mygolynets/77		 82,35	260,0	167,5	225,0	 652,5
16. Oleksandr Kravchenko/82	 82,30	240,0	150,0	255,0	 645,0
17. Volodymyr Lisyev/85		 82,30	255,0	140,0	245,0	 640,0
18. Dmytro Voronin/80		 82,15	257,5	140,0	240,0	 637,5
19. Roman Strilchuk/83		 81,85	240,0	140,0	255,0	 635,0
20. Mykhaylo Yaskorskyy/80	 81,60	240,0	140,0	250,0	 630,0
21. Roman Savitskyy/73		 80,75	220,0	160,0	225,0	 605,0
22. Sergiy Pisetskyy/81		 82,05	210,0	155,0	220,0	 585,0
 -  Mykola Oliynyk/81		 78,80	280,0	---,-	---,-	     0
 -  Dmytro Berkan/78		 82,00	215,0	---,-	---,-	     0
 -  Igor Lysyy/79		 82,20	220,0	---,-	---,-	     0
 -  Volodymyr Oliyarnyk/83	 82,30	290,0	---,-	---,-	     0
 -90,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Ivan Shlyakhta/81		 88,80	357,5	240,0	362,5OR	 960,0OR
 2. Sergiy Romanenko/72		 89,95	365,0OR	230,0	315,0	 910,0
 3. Andriy Kovalchuk/75		 89,70	315,0	185,0	277,5	 777,5
 4. Oleksiy Savchenko/82	 86,30	290,0	180,0	300,0	 770,0
 5. Ivan Pasha/84		 89,15	285,0	185,0	280,0	 750,0
 6. Levon Arakelyan/75		 87,75	285,0	165,0	280,0	 730,0
 7. Vadym Lozhechkin/84		 88,90	285,0	170,0	267,5	 722,5
 8. Taras Mezhevych/83		 89,25	280,0	182,5	260,0	 722,5
 9. Mykhaylo Stadnik/82		 89,55	277,5	160,0	285,0	 722,5
10. Yuriy Melnyk/85		 89,65	265,0	160,0	297,5	 722,5
11. Viktor Marynin/83		 89,10	277,5	180,0	240,0	 697,5
12. Taras Tarasenko/82		 89,50	280,0	150,0	260,0	 690,0
13. Andriy Artyukh/83		 89,90	260,0	140,0	280,0	 680,0
14. Vadym Koval/83		 89,20	240,0	155,0	260,0	 655,0
15. Dmytro Derevyanko/84	 89,30	240,0	130,0	250,0	 620,0
16. Mykola Abramov/82		 89,05	230,0	140,0	220,0	 590,0
17. Vitaliy Ivasechko/84	 89,85	200,0	135,0	240,0	 575,0
 -  Sergiy Vereschak/75		 88,90	280,0	---,-	---,-	     0
 -  Sergiy Pominchuk/80		 89,00	280,0	170,0	---,-	     0
 -  Volodymyr Mygas/75		 89,15	250,0	---,-	---,-	     0
 -  Oleksiy Omelchenko/79	 89,60	280,0	185,0	---,-	     0
 -  Roman Struzhko/71		 89,60	270,0	---,-	---,-	     0
-100,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Ivan Freydun/81		 97,75	362,5	260,0OR	355,0	 977,5
 2. Oleksiy Vyshnytskyy/81	 99,90	370,0	230,0	370,0	 970,0
 3. Oleksandr Bashkatov/82	 98,60	345,0	215,0	330,0	 890,0
 4. Mykhaylo Artsymovych/82	 96,95	350,0	210,0	320,0	 880,0
 5. Anton Yatskov/82		 99,70	340,0	202,5	330,0	 872,5
 6. Oleksiy Nazarenko/77	 97,80	350,0	190,0	330,0	 870,0
 7. Vadym Savchuk/82		 96,35	325,0	210,0	297,5	 832,5
 8. Ivan Drogobetskyy/62	 99,70	310,0	200,0	310,0	 820,0
 9. Oleksandr Ayko/83		 97,50	277,5	190,0	302,5	 770,0
10. Oleksandr Shepel/87		 98,70	310,0	170,0	290,0	 770,0
11. Valeriy Karpov/84		 98,40	300,0	180,0	280,0	 760,0
12. Dmytro Ryskin/74		 96,95	255,0	220,0	250,0	 725,0
13. Maksym Kharchenko/79	 91,00	267,5	165,0	272,5	 705,0
14. Ivan Pavlyuk/69		 96,00	230,0	170,0	235,0	 635,0
15. Fadi Saed/78		 95,30	250,0	130,0	240,0	 620,0
 -  Dmytro Sydorenko/76		 95,55	270,0	---,-	---,-	     0
 -  Vasyl Luchkiv/83		 99,65	250,0	---,-	---,-	     0
-110,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Oleksiy Rokochyy/81		104,15	380,0	260,0	340,0	 980,0
 2. Roman Voroshylin/83		109,60	360,0	227,5	362,5	 950,0
 3. Volodymyr Ukhach/60		101,45	345,0	252,5	325,0	 922,5
 4. Yuriy Kostenko/71		105,70	332,5	215,0	327,5	 875,0
 5. Mykhaylo Paller/80		109,75	345,0	225,0	290,0	 860,0
 6. Sergiy Konyushok/83		108,10	320,0	200,0	320,0	 840,0
 7. Sergiy Koshel/78		105,60	305,0	200,0	310,0	 815,0
 8. Roman Dzyuba/68		108,40	307,5	190,0	302,5	 800,0
 9. Oleksandr Brykin/83		100,20	310,0	195,0	290,0	 795,0
10. Andriy Kruzhylo/78		108,80	302,5	180,0	305,0	 787,5
11. Anatoliy Omelchenko/69	109,80	330,0	180,0	275,0	 785,0
12. Stepan Nikolyukin/77	108,40	290,0	200,0	290,0	 780,0
13. Oleksandr Shapovalov/72	108,00	285,0	185,0	230,0	 700,0
-125,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Vitaliy Papazov/80		121,35	420,0	300,5OR	382,5OR	1102,5OR
 2. Evgen Yarymbash/83		121,00	370,0	293,0OR	337,5	1000,0
 3. Viktor Yurchenko/80		120,50	355,0	235,0	312,5	 902,5
 4. Vasyl Mezerya/78		124,00	340,0	220,0	330,0	 890,0
 5. Denys Safroniy/79		124,75	365,0	200,0	310,0	 875,0
 6. Artem Bilyaze/83		119,00	300,0	215,0	285,0	 800,0
 7. Roman Grinenko/84		122,80	300,0	200,0	295,0	 795,0
 8. Sergiy Oleolenko/78		123,35	305,0	190,0	280,0	 775,0
 9. Gensyrovskyy/77		116,50	305,0	187,5	275,0	 767,5
10. Sergiy Maksymyuk/70		121,80	290,0	175,0	300,0	 765,0
11. Yaroslav Lysak/83		117,55	270,0	180,0	300,0	 750,0
12. Andriy Vlasik/80		118,85	260,0	185,0	250,0	 695,0
 -  Rostyslav Patselyak/80	116,20	300,0	175,0	---,-	     0
 -  Vladyslav Zonenko/75	121,50	260,0	200,0	260,0	     0
 -  Oleksandr Shtundak/75	122,35	325,0	---,-	---,-	     0
 -  Vladyslav Sirenko/75	122,65	280,0	---,-	---,-	     0
+125,00 kg.			  b/w	 sq.	 b.p.	 d.l.	 total
 1. Volodymyr Muravlev/75	127,75	405,0	295,0OR	372,5	1072,5OR
 2. Sergiy Karnaukhov/78	142,65	405,0	250,0	360,0	1015,0
 3. Vasyl Orobets/66		175,85	405,0	240,0	330,0	 975,0
 4. Oleg Bilichenko/80		131,70	360,0	220,0	340,0	 920,0
Notes:
OR - open record of Ukraine
JR - junior record of Ukraine
SR - subjunior record of Ukraine
MR - master record of Ukraine

 



пїЅ 2000 пїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅ.
пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅ  пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ
пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅ.
пїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ.
пїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅ пїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅ
Enquire about advertising on the UPF website
пїЅ 2000 Sergiy Ryzhuk.
Copyright by
Ukrainian Powerlifting Federation.
All rights reserved.